Saturday, February 25, 2006
so i completely sucked at solo and ensemble but i'm more relieved just to get it over with.
my brother is 13, he's a teenager! how creepy is that?
anyway ive been pretty bored today
and this resulted:
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
(blogger seems to not be accepting foreign links anymore)
|
my brother is 13, he's a teenager! how creepy is that?
anyway ive been pretty bored today
and this resulted:
Factor | low score | high score | |
Gregariousness | 34% | quiet, reclusive | engaging, socially bold |
Sociability | 38% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 38% | timid, gunshy | controlling, aggressive |
Poise | 34% | uneasy around others | socially comfortable |
Leadership | 30% | stays in background | prefers to lead |
Provocativeness | 34% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 50% | private, contained | very open and revealing |
Talkativeness | 34% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 58% | loves solitude | prefers to be with others |
Understanding | 66% | insensitive, schizoid | respectful, sympathetic |
Warmth | 58% | disinterested in others | supportive, helpful |
Morality | 66% | break/ignore the rules | play by the rules |
Pleasantness | 62% | aloof or disagreeable | gets along with others |
Empathy | 58% | out of tune w/ others | in tune with others |
Cooperation | 70% | competitive, warlike | agreeable, peaceful |
Sympathy | 70% | socially inconsiderate | socially conscious |
Tenderness | 66% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 58% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 46% | reckless, unscheduled | careful, planner |
Efficiency | 34% | unreliable, lazy | finisher, follows through |
Dutifulness | 58% | leisurely, derelict | strict, rule abiding |
Purposefulness | 30% | inattentive, undisciplined | prepared, focused |
Organization | 38% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 42% | impulsive, spendthrift | restrained, cautious |
Rationality | 42% | irrational, random | direct, logical |
Perfectionism | 38% | careless, error prone | detail obsessed |
Planning | 50% | disorganized, random | scheduled, clean |
Stability | 70% | easily frustrated | calm, cool, unphased |
Happiness | 46% | unhappy, dissatisfied | self content, positive |
Calmness | 66% | touchy, volatile | even tempered, tolerant |
Moderation | 46% | needs instant gratification | easily delays gratification |
Toughness | 58% | hypersensitive, moody | thick skinned |
Impulse Control | 54% | lacks self control | maintains composure |
Imperturbability | 50% | highly emotional | emotionally contained |
Cool-headedness | 66% | demanding, controlling | accommodating |
Tranquility | 46% | emotionally volatile | emotionally neutral |
Intellect | 50% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 50% | lacks new ideas | innovative, novel |
Reflection | 70% | unreflective, coarse | art and beauty lover |
Competence | 46% | slow to understand/think | intellectual, brainy |
Quickness | 34% | intellectually dependent | intellectually independent |
Introspection | 54% | not self reflective | self searching |
Creativity | 46% | dull headed | synthesizer, iconoclast |
Imagination | 66% | practical, realistic | dreamer, unrealistic |
Depth | 70% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
(blogger seems to not be accepting foreign links anymore)